|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Field | This interface defines a field (a commutative division ring). |
| Field.Member | This interface defines a member of a field. |
| KleeneAlgebra | This interface defines a kleene algebra. |
| KleeneAlgebra.Member | This interface defines a member of a Kleene algebra. |
| Ring | This interface defines a ring. |
| Ring.Member | This interface defines a member of a ring. |
| Semiring | This interface defines a semiring (similar to a ring but without additive inverses). |
| Semiring.Member | This interface defines a member of a semiring. |
| Class Summary | |
|---|---|
| BooleanRing | The BooleanRing class encapsulates the ring of (false,true) boolean numbers. |
| ComplexField | The ComplexField class encapsulates the field of complex numbers. |
| DoubleField | The DoubleField class encapsulates the field of real numbers. |
| ExactComplexField | The ExactComplexField class encapsulates the field of complex numbers. |
| ExactIntegerRing | The ExactIntegerRing class encapsulates the ring of integer numbers. |
| ExactRationalField | The RationalField class encapsulates the field of rational numbers. |
| ExactRealField | The RealField class encapsulates the field of real numbers. |
| IntegerRing | The IntegerRing class encapsulates the ring of integer numbers. |
| RationalField | The RationalField class encapsulates the field of rational numbers. |
Provides classes for fields and their generalisations (rings).
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||